The Android Versions History
The Android Versions History of the mobile operating system began with the release of the Android alpha in November 5, 2007. The first commercial version, Android 1.0, was released in September 2008. Android is continually developed by Google and the Open Handset Alliance, and it has seen a number of updates to its base operating system since the initial release.
Versions 1.0 and 1.1 were not released under specific code names. Android code names are confectionery-themed and have been in alphabetical order since 2009's Android 1.5 Cupcake, with the most recent major version being Android 7.0 Nougat, released in August 2016.
Code name | Version number | Initial release date | API level | Support status[3] |
---|---|---|---|---|
(No codename) | 1.0 | September 23, 2008 | 1 | Unsupported |
(Internally known as "Petit Four") | 1.1 | February 9, 2009 | 2 | Unsupported |
Cupcake | 1.5 | April 27, 2009 | 3 | Unsupported |
Donut | 1.6 | September 15, 2009 | 4 | Unsupported |
Eclair | 2.0–2.1 | October 26, 2009 | 5–7 | Unsupported |
Froyo | 2.2–2.2.3 | May 20, 2010 | 8 | Unsupported |
Gingerbread | 2.3–2.3.7 | December 6, 2010 | 9–10 | Unsupported |
Honeycomb | 3.0–3.2.6 | February 22, 2011 | 11–13 | Unsupported |
Ice Cream Sandwich | 4.0–4.0.4 | October 18, 2011 | 14–15 | Unsupported |
Jelly Bean | 4.1–4.3.1 | July 9, 2012 | 16–18 | Unsupported |
KitKat | 4.4–4.4.4 | October 31, 2013 | 19 | Supported;[13] Seeclarification |
Lollipop | 5.0–5.1.1 | November 12, 2014 | 21–22 | Supported |
Marshmallow | 6.0–6.0.1 | October 5, 2015 | 23 | Supported |
Nougat | 7.0–7.1.2 | August 22, 2016 | 24–25 | Supported |
O | 8.0 | TBA | 26 | Alpha |
Android 8.0 "O" (API 26)Android 8.0 "O" (API 26) | |||
---|---|---|---|
Android "O" is the working title of an upcoming release of the Android mobile operating system. It was first released as an alpha quality developer preview on March 21, 2017. | |||
Version | Release date | Features | Image(s) |
8.0 | TBA | upcoming |
No comments:
Post a Comment